Details
With its unmatched combination of lightweight, ride quality, and supernatural amplification, the Levo SL delivers the best ride, amplified. Compare it to anything out there, with a motor or without, and we think you’ll agree—Levo SL is The Ultimate Trail Bike.
IT’S ALL ABOUT THE RIDE: When everything works just right, a bike disappears beneath you. We stripped away the mass to keep the Levo SL lean and responsive. It’s tough enough to withstand heavy abuse, but light enough to flick through a rock garden. Its dialed geometry, kinematics, and shock tuning work together as one to deliver control, confidence and precision beyond compare.
THE MAGIC CARPET RIDE: GENIE Our patent-pending GENIE technology is the ultimate air spring. It combines the control-enhancing linear spring rate of a coil spring through the “bump zone” with the progressive spring rate of an air spring at the end of the stroke to avoid bottom-outs.
GEOMETRY OF CONTROL: The Levo SL geometry delivers an exceptional ride right out of the box, combining big-bike capability with a nimble feel in tight sections. A refined reach centers you on the bike for optimal traction and cornering, while the low bottom bracket, slack head angle, and optimized fork offset ensure stability on rough terrain. Riders who want to can easily personalize the six-way adjustable geometry to match their style and terrain.
MIXED WHEEL: A 29” front wheel helps ensure stability and surefooted performance in the most hectic terrain, while a 27.5” rear wheel allows for a short chainstay and super responsive behavior. If you prefer the rolling and traction benefits of a 29” rear wheel, just flip the pivot link chip and mount the big wheel.
TURBO OPERATING SYSTEM: Our seamlessly integrated operating system delivers unmatched performance across torque, range, ride feel, ride quality, power, reliability, and rider experience. It’s the invisible hand that enables you to do more, know more, go farther, feel stronger, and have more fun.
SPECIALIZED SL 1.2 MOTOR: Meet the Specialized SL 1.2 motor: it delivers 43% more torque (50Nm) and 33% more power (320 Watts) than its predecessor. Thanks to its unmatched efficiency, nothing beats its range-to-weight ratio. Paired with a seamless 320Wh battery pack, the Levo SL ensures supernatural amplification for up to 5 hours in Eco Mode. Extend your ride with our 160Wh Range Extender (sold separately), fitting snugly into your bottle cage for an extra 50% range.
IT’S ALL CONNECTED: MasterMind TCU, our advanced e-bike control unit, seamlessly connects with Turbo OS and the Specialized App. Adjust power levels with MicroTune. Over-the-air updates ensure that your bike gets better over time. The Levo SL integrates fully with the Specialized App, offering personalized motor settings and advanced security features like Smart Control and Turbo System Lock.
- SRAM X0 Eagle Transmission - SRAM’s most robust and rugged wireless groupset
- Bike Yoke Revive Max Dropper - Extremely short stack height, short overall length, very smooth
- FOX 36 FLOAT X2 Fork - The most tunable, smoothest, descent-focused damper created by FOX
- SRAM Maven Silver with HS2 Rotor - High performance power braking and heat dissipation
| Frame Size | S1 | S2 | S3 | S4 | S5 | S6 |
|---|---|---|---|---|---|---|
| Crank Length (mm) | 165 | 165 | 165 | 165 | 165 | 165 |
| Handlebar Width (mm) | 810 | 810 | 810 | 810 | 810 | 810 |
| Stem Length (mm) | 42 | 42 | 42 | 42 | 42 | 42 |
| Saddle Width (mm) | 155 | 155 | 143 | 143 | 143 | 143 |
| Seatpost Length (mm) | 125 | 125 | 160 | 185 | 213 | 213 |
| Stack (mm) | 609 | 617 | 626 | 635 | 645 | 654 |
| Reach (mm) | 405 | 425 | 445 | 470 | 495 | 525 |
| Head-Tube Length (mm) | 95 | 100 | 110 | 120 | 130 | 140 |
| Head-Tube Angle | 64.6° | 64.6° | 64.6° | 64.6° | 64.6° | 64.6° |
| B-B Height (mm) | 343 | 348 | 348 | 348 | 348 | 348 |
| B-B Drop (mm) | -34 | -29 | -29 | -29 | -29 | -29 |
| Trail (mm) | 132 | 132 | 132 | 132 | 132 | 132 |
| Fork Length, Full (mm) | 560 | 570 | 570 | 570 | 570 | 570 |
| Fork Rake/Offset (mm) | 42 | 42 | 42 | 42 | 42 | 42 |
| Front-Center (mm) | 726 | 752 | 776 | 806 | 835 | 869 |
| Chain-Stay Length (mm) | 433 | 432 | 432 | 432 | 432 | 432 |
| Wheelbase (mm) | 1158 | 1184 | 1208 | 1238 | 1267 | 1301 |
| Top Tube Length, Horizontal (mm) | 560 | 582 | 604 | 631 | 659 | 691 |
| Bike Stand-Over Height (mm) | 727 | 763 | 766 | 767 | 773 | 778 |
| Seat-Tube Length (mm) | 385 | 385 | 405 | 425 | 445 | 465 |
| Seat-Tube Angle | 75.8° | 75.8° | 75.8° | 75.8° | 75.8° | 75.8° |
| Frame Size | Rider Height (cm) | Rider Height (in) |
|---|---|---|
| S1 | 150 - 160 | 4'11" - 5'3" |
| S2 | 157 - 173 | 5'2" - 5'8" |
| S3 | 165 - 180 | 5'5" - 5'11" |
| S4 | 173 - 188 | 5'8" - 6'2" |
| S5 | 178 - 193 | 5'10" - 6'4" |
| S6 | 188 - 203 | 6'2" - 6'8" |
Specs
| Frame | Levo SL carbon Frame, Fact 11m carbon, alloy shock extension, 150mm travel, adjustable head angle, BB height, and compatible with 27.5 or 29" wheels. |
|---|---|
| Fork | FOX FLOAT 36 Factory, GRIP X2 damper, HS and LS rebound and compression adjustment, 15x110mm QR axle, 44mm offset |
| Rear Shock | FOX FLOAT X Factory with Specialized GENIE Shock Tech, Ride Dynamics Trail Tune, 2-position lever w/3 setting Open mode tuning range, LSR adjustment, S2-S6:210x55mm, S1: FOX FLOAT Factory 210x52.5mm |
| Wheels |
Front: Traverse HD 350, 29, 28H, carbon rim, 30mm inner width, DT Swiss 350 hub, 15x110 Rear: Traverse HD 350, 27.5, 32H, carbon rim, 30mm inner width, DT Swiss 350 hub, 12x148 |
| Tires |
Front: Butcher, GRID TRAIL casing, Gripton T9 compound, 29X2.4 Rear: Eliminator, GRID GRAVITY casing, Gripton T7/T9 compound, 27.5X2.4 |
| Crankset | SRAM Carbon crankset, 165mm, Dub interface |
| Chainrings | SRAM T-type ring, 32t, alloy |
| Shifters | SRAM AXS POD ULTIMATE with DISCRETE CLAMP |
| Rear Derailleur | SRAM X0 Eagle Transmission |
| Cassette/Freewheel | SRAM XS 1295, 12 speed, 10-52 |
| Chain | SRAM X0 |
| Brakes | SRAM Maven Silver, 4-piston caliper, hydraulic disc |
| Handlebars | Deity Speedway Carbon, 5-degree upsweep, 9-degree backsweep. S1-S2: 810 width, 30mm rise: S3-S6: 810 width, 50mm rise |
| Tape/Grips | Deity Lockjaw Grips |
| Stem | Deity, 35mm clamp, 42mm length |
| Seatpost | Bike Yoke, Revive Max 3.0, 34.9, S2: 125mm, S3: 160mm, S4: 185mm, S5-S6: 213mm |
| Saddle | Bridge Expert with MIMIC, Hollow Ti rails |
| Pedals | Sold separately |
| Accessories & Extras | SWAT CC steerer tube integrated tool with chain tool and link |
| Motor | Specialized SL 1.2 Custom Rx Trail Tuned Motor |
| Battery | Specialized SL1-320, fully integrated, 320Wh |
| Controller/Display | Specialized MasterMind TCU, percentage of remaining charge, 120 possible display configurations, MicroTune assist adjustment, over-the-air updates, ANT+/Bluetooth®, w/Handlebar remote |
| Charger | Custom charger, 48V System w/ SL system charger plug |
* Subject to change without notice.
Part Numbers
| Option | UPC | MPN |
|---|---|---|
| Laurel Green Metallic / Orange Zest / S1 / 29-inch front / 27.5-inch rear | 196625262692 | 96826-1001 |
| Laurel Green Metallic / Orange Zest / S2 / 29-inch front / 27.5-inch rear | 196625262302 | 96826-1002 |
| Laurel Green Metallic / Orange Zest / S3 / 29-inch front / 27.5-inch rear | 196625262159 | 96826-1003 |
| Laurel Green Metallic / Orange Zest / S4 / 29-inch front / 27.5-inch rear | 196625261916 | 96826-1004 |
| Laurel Green Metallic / Orange Zest / S5 / 29-inch front / 27.5-inch rear | 196625262531 | 96826-1005 |
| Laurel Green Metallic / Orange Zest / S6 / 29-inch front / 27.5-inch rear | 196625262210 | 96826-1006 |
