Details
The SCOTT Speedster Gravel 30 is your one stop shop for when the path gets less traveled. Comfortable geometry for all-day rides, room for big tires and fully internal cable routing make this a great option for those looking to take it off road!
Please note that bike specifications are subject to change without prior notice.
Key Features:
- Speedster Gravel Disc Alloy Frame
- Shimano GRX RX400 Disc 20 Speed
- Schwalbe G-One Bite Tires
FRAME SIZE | XXS/47 | XS/49 | S/52 | M/54 | L/56 | XL/58 | XXL/61 |
---|---|---|---|---|---|---|---|
A- HEAD TUBE ANGLE | 70.0 ° | 70.0 ° | 70.0 ° | 71.0 ° | 71.0 ° | 71.0 ° | 71.0 ° |
B- HEAD TUBE LENGTH | 93.0 MM | 103.0 MM | 123.0 MM | 143.0 MM | 163.0 MM | 183.0 MM | 203.0 MM |
C- TOP TUBE HORIZONTAL | 512.3 MM | 523.0 MM | 536.5 MM | 556.5 MM | 571.2 MM | 581.2 MM | 594.2 MM |
D- STANDOVER HEIGHT | 747.0 MM | 762.0 MM | 786.0 MM | 806.0 MM | 825.0 MM | 844.0 MM | 869.0 MM |
E- BB OFFSET | -71.0 MM | -71.0 MM | -71.0 MM | -71.0 MM | -71.0 MM | -71.0 MM | -71.0 MM |
F- BB HEIGHT | 283.0 MM | 283.0 MM | 283.0 MM | 283.0 MM | 283.0 MM | 283.0 MM | 283.0 MM |
G- WHEEL BASE | 1,019.5 MM | 1,026.9 MM | 1,037.7 MM | 1,044.9 MM | 1,056.4 MM | 1,067.0 MM | 1,071.3 MM |
H- BB CENTER TO TOPTUBE CENTER | 430.0 MM | 450.0 MM | 480.0 MM | 500.0 MM | 520.0 MM | 540.0 MM | 570.0 MM |
I- BB CENTER TO TOP OF SEATTUBE | 470.0 MM | 490.0 MM | 520.0 MM | 540.0 MM | 560.0 MM | 580.0 MM | 610.0 MM |
J- SEAT ANGLE | 75.0 ° | 74.5 ° | 74.0 ° | 73.0 ° | 72.5 ° | 72.5 ° | 72.5 ° |
K- CHAINSTAY | 435.0 MM | 435.0 MM | 435.0 MM | 439.0 MM | 439.0 MM | 439.0 MM | 439.0 MM |
L- REACH | 374.0 MM | 378.0 MM | 382.0 MM | 387.0 MM | 392.0 MM | 396.0 MM | 403.0 MM |
M- STACK | 519.0 MM | 528.4 MM | 547.2 MM | 570.0 MM | 588.9 MM | 607.8 MM | 626.8 MM |
N- STEM LENGTH | 73.0 MM | 83.0 MM | 93.0 MM | 103.0 MM | 103.0 MM | 113.0 MM | 113.0 MM |
Specs
Frame | Speedster Gravel Disc / D.Butted 6061 Alloy |
---|---|
Fork | Speedster Gravel HMF Flatmount Disc |
Rims | Syncros Race X25 Disc |
Hubs | Formula Team II CL Disc 28 H |
Spokes | Black 2mm |
Tires | Schwalbe G-One Bite Performance |
Bottom Bracket | Shimano BB-RS500 |
Crankset | Shimano GRX FC-RX600-10 |
Shifters | Shimano GRX ST-RX400 Disc |
Front Derailleur | Shimano GRX FD-RX400-F |
Rear Derailleur | Shimano GRX RD-RX400 |
Cassette/Freewheel | Shimano CS-HG500 10 Speed 11-34 T |
Chain | KMC X10 |
Brakes | Shimano BR-RX400 Hyd. Disc |
Rotors | Shimano SM-RT70 CL rotor 160/F and 160/R |
Handlebars | Syncros Creston 2.0 X |
Stem | Syncros RR2.5 1 1/4" / four Bolt 31.8mm |
Headset | Acros AIF-1133 |
Seatpost | Syncros RR2.5 27.2/300mm |
Saddle | Syncros Tofino Regular 2.5 |
Pedals | Sold Separately |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN |
---|---|---|
Black / 47cm | 192820746456 | 290510047 |
Black / 49cm | 192820746463 | 290510049 |
Black / 52cm | 192820746470 | 290510052 |
Black / 54cm | 192820746487 | 290510054 |
Black / 56cm | 192820746494 | 290510056 |
Black / 58cm | 192820746500 | 290510058 |
Black / 61cm | 192820746517 | 290510061 |
Orange / 47cm | 192820746531 | 290511047 |
Orange / 49cm | 192820746548 | 290511049 |
Orange / 52cm | 192820746555 | 290511052 |
Orange / 54cm | 192820746562 | 290511054 |
Orange / 56cm | 192820746579 | 290511056 |
Orange / 58cm | 192820746586 | 290511058 |
Orange / 61cm | 192820746593 | 290511061 |