Details
The new Turbo Tero is an electric mountain bike equipped for everyday rides. A mountain bike that you can commute on. A commuter you can take touring. A touring bike that you can haul freight with. Whatever you need it to be, for wherever you want to go. A true do-it-all superhero, Tero combines adaptable utility with World Champion mountain bike DNA and category-leading electric pedal assist.
- Turbo Full Power 2.2 Motor and 710 Wh Battery- Integrated into the aluminum frame of the Tero 5.0, they effectively quadruple your own power, cranking out ample wattage to make short work of the steepest climbs and providing enough extra muscle to let you carry a mountain of adventure gear, groceries, kids and daydreams without breaking a sweat. It's you, only faster. But what really sets this motor apart from the rest is how efficiently and seamlessly it melds with your own efforts.
- Mission Control and MasterMind- Mission Control allows you to tailor Tero's power output levels to your desired preference—all three standard power modes can be almost infinitely adjusted to suit your power and range needs. MasterMind's MicroTune function can adjust power output levels in 10% increments so that you can tune the range to suit your needs.
- Mountain Bike DNA- Tero's componentry is tailored to enhance control and confidence. Aggressive but smooth rolling 29" wheels with 2.3" Ground Control tires offer ample traction in every situation, SRAM disc brakes deliver substantial braking bite, 110 mm of front suspension travel smooths the trail, and a dropper seatpost is there for when you need to really get down in technical off-road situations.
- Turbo System Lock - Use the Mission Control app to disable your bike's motor and activate the motion sensor alarm. Once locked, the motor cannot be enabled again except by the owner.
- Fender, Rack, and Kickstand mounts. Rated to pull a thru-axle trailer. Child seat compatible.
S | M | L | XL | |
---|---|---|---|---|
A. Reach | 405mm | 426mm | 446mm | 462mm |
B. Stack | 637mm | 651mm | 664mm | 687mm |
C. Standover | 773mm | 807mm | 807mm | 835mm |
E. Head Tube Angle | 66.4° | 66.4° | 66.4° | 66.4° |
F. Head Tube Length | 135mm | 150mm | 165mm | 190mm |
H. Seat Tube Length | 400mm | 450mm | 460mm | 500mm |
I. Bottom Bracket Height | 313mm | 313mm | 313mm | 313mm |
J. Bottom Bracket Drop | 57mm | 57mm | 57mm | 57mm |
K. Fork Rake/Offset | 44mm | 44mm | 44mm | 44mm |
L. Trail | 114mm | 114mm | 114mm | 114mm |
M. Wheelbase | 1173mm | 1200mm | 1226mm | 1252mm |
N. Front to Center | 709mm | 736mm | 761mm | 787mm |
O. Chainstay Length | 470.4mm | 470.4mm | 470.4mm | 470.4mm |
Fork Length | 516mm | 516mm | 516mm | 516mm |
Crank Length | 170mm | 170mm | 170mm | 170mm |
Stem Length | 60mm | 60mm | 70mm | 70mm |
Seat Post Length | 360mm | 400mm | 400mm | 400mm |
Saddle Width | 155mm | 155mm | 155mm | 155mm |
Handlebar Width | 720mm | 750mm | 750mm | 750mm |
Specs
Frame | E5 Aluminum, bottom bracket motor mount, fully integrated &lockable downtube battery, internal cable routing, lock and front rack mount |
---|---|
Fork | Rockshox Recon Silver RL, 110mm travel, Motion-Control |
Rims | Stout XC 29, 25mm internal width, disc-specific |
Hubs |
Front: Specialized alloy front hub disc, sealed cardridge bearings, 6-bolt, 15x110mm thru-axle, 32h Rear: Specialized alloy rear hub disc, sealed cardridge bearings, 6-bolt, 12x148mm thru-axle, 32h |
Spokes | DT Swiss Industry |
Tires | Ground Control, 2Bliss Ready, 29x2.35 |
Crankset | Custom alloy forged crankarms |
Chainrings | Praxis, 36T, 104BCD |
Shifters | SRAM S700, single-click lever |
Rear Derailleur | SRAM GX, long cage, 11-speed |
Cassette/Freewheel | SRAM PG-1130, 11-speed, 11-42t |
Chain | KMC e11T, 11-speed w/ Missing Link™ |
Brakes | SRAM G2 RS, 4-piston caliper, hydraulic disc |
Rotors | 200mm/180mm |
Handlebars | Specialized Trail, 6061 alloy, 8-degree backsweep, 6-degree upsweep, 27mm rise, 31.8mm clamp, S 720mm, M-XL 750mm |
Stem | Stout 3D-forged alloy, 31.8mm, 6-degree rise |
Seatpost | TranzX Dropper, 30.9mm, S: 100mm, M-XL: 120mm |
Saddle | Rivo Sport, steel rails, 155mm |
Pedals | Specialized platform |
Accessories & Extras | Simple bell |
Motor | Specialized 2.2, 90Nm torque, custom tuned motor, 250W nominal |
Battery | Specialized U2-710, alloy casing, state of charge display, 710Wh |
Controller/Display | MasterMind TCD, w/handlebar remote, built-in anti-theft feature, Bluetooth® connectivity, customizable display pages |
Charger | Custom charger, 42V4A w/ Rosenberger plug, 100-240V |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Red Onyx/Smoke / Large | 888818748518 | 95122-3004 | 210000036773 |